Open gallery
Land - Sold
Chertsey
Av. Francine J0K3K0
- Land
Share
Lot - Av. Francine

Reference : #26850690
514 942-7384
General Information
For sale | |
Type | Land |
Reference | 26850690 |
Municipal tax | $128 / year |
Land | 40 740 sq |
Sewage system | None |
Water supply | None |
Topography | Flat |
Proximity |
ATV trail Alpine skiing Cross-country skiing Highway |
Zoning | Residential |
Property type | Lot |
Land dimensions | 200.0 x 203.0 pi (irregular) |
Occupancy delay | 15 days |
Municipal evaluation
Year | 2023 |
Land evaluation | $11,000 |
Building evaluation | $0 |
Total | $11,000 |
Taxes
Municipal Taxes (2023) | $128 |
School taxes (2024) | $0 |
Total | $128 |