Open gallery
Land - For sale
$94,700 Chertsey
District 4 J0K3K0
- Land
Share
Lot - District 4
Reference : #12606133
514 942-7384
General Information
| For sale | |
| Type | Land |
| Price | $94,700 |
| Reference | 12606133 |
| Municipal tax | $331 / year |
| Land | 140 557 sq |
| Sewage system | None |
| Water supply | None |
| Zoning | Residential |
| Property type | Lot |
| Land dimensions | 619.0 x 183.0 pi (irregular) |
| Occupancy delay | 30 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $33,400 |
| Building evaluation | $0 |
| Total | $33,400 |
Taxes
| Municipal Taxes (2026) | $331 |
| School taxes (2025) | $0 |
| Total | $331 |